- Dinner Combo
- Lunch Combo
- Hibachi Combo ( Lunch & Dinner )
- Traditional Japanese Vegetarian Rolls
- Cooked Rolls
- Raw Rolls
- Sushi/Sashimi
- Specialty Rolls
- Party Tray For Five People
- Appetizers
- Soup
- Fried Rice
- Lo Mein or Chow Mein
- Vegetables
- Pork
- Chicken
- Beef
- Seafood
- Chef's Specialties
- Diet Health Food
- Side Orders
Dinner Combo
All Come with Fried Rice and Spring Roll
Mixed Vegetables | Dinner $8.20 |
Sweet & Sour Chicken | Dinner $8.75 |
Chicken W. Broccoli | Dinner $8.75 |
Roast Pork W. Broccoli | Dinner $8.75 |
Shrimp W. Broccoli | Dinner $8.75 |
Beef W. Broccoli | Dinner $8.75 |
Pepper Steak W. Onion | Dinner $8.75 |
Mixed Vegetables w.Chicken | Dinner $8.75 |
Mixed Vegetables w. Roast Pork | Dinner $8.75 |
Mixed Vegetables W. Shrimp | Dinner $8.75 |
Mixed Vegetables W. Beef | Dinner $8.75 |
Butter Chicken | Dinner $8.75 |
Mala Chicken | Dinner $8.75 |
Vegetable Lo Mein | Dinner $8.75 |
Chicken Lo Mein | Dinner $8.75 |
Roast Pork Lo Mein | Dinner $8.75 |
Shrimp Lo Mein | Dinner $8.75 |
Moo Goo Gai Pan | Dinner $8.75 |
Chicken W. Cashew Nuts | Dinner $8.75 |
General Tso's Chicken | Dinner $8.75 |
Sesame Chicken | Dinner $8.75 |
Orange Chicken | Dinner $8.75 |
Lunch Combo
All Come with Fried Rice and Spring Roll
C1. | Mixed Vegetables | Lunch $6.25 |
C2. | Sweet & Sour Chicken | Lunch $6.50 |
C3. | Chicken w. Broccoli | Lunch $6.50 |
C3a. | Roast Pork w. Broccoli | Lunch $6.50 |
C4. | Shrimp w. Broccoli | Lunch $6.75 |
C4a. | Beef w. Broccoli | Lunch $6.75 |
C5. | Pepper Steak w. Onion | Lunch $6.75 |
C6. | Mixed Vegetables w. Chicken | Lunch $6.50 |
C6a. | Mixed Vegetables w. Roast Pork | Lunch $6.50 |
C7. | Mixed Vegetables w. Beef | Lunch $6.75 |
C7a. | Mixed Vegetables w. Shrimp | Lunch $6.75 |
C8. | Butter Chicken | Lunch $6.50 |
C9. | Mala Chicken | Lunch $6.50 |
C10. | Lo Mein w. Vegetables | Lunch $6.50 |
C10a. | Lo Mein w. Chicken | Lunch $6.50 |
C10b. | Lo Mein w. Roast Pork | Lunch $6.50 |
C11. | Lo Mein w. Beef | Lunch $6.50 |
C11a. | Lo Mein w. Shrimp | Lunch $6.50 |
C12. | Moo Goo Gai Pan | Lunch $6.50 |
C13. | Chicken w. Cashew Nut | Lunch $6.50 |
C14. | Almond Chicken | Lunch $6.50 |
C15. | General Tso's Chicken | Lunch $6.50 |
C16. | Sesame Chicken | Lunch $6.50 |
Orange Chicken | Lunch $6.50 |
Hibachi Combo ( Lunch & Dinner )
Lunch Time : Before 4pm; Dinner Time: After 4pm. Served w. 2 pcs Crab Rangoon & Fried Rice
All Beef In Hibachi Entree Use Super Angus Beef
Hibachi Vegetable | $10.00 |
Hibachi Chicken | $11.00 |
Hibachi Salmon | $13.00 |
Hibachi Teriyaki Steak | $13.00 |
Hibachi Shrimp | $13.00 |
Hibachi Scallop | $13.00 |
Hibachi Shrimp & Steak | $14.00 |
Hibachi Shrimp & Scallop | $14.00 |
Hibachi Chiken & Steak | $14.00 |
Traditional Japanese Vegetarian Rolls
Peanut Avocado
Roast Peanuts,Avocado |
$6.25 |
Shitake Asparagus
Shitake Mushroom,Asparagus |
$6.25 |
Fried Sweet Potato | $6.25 |
Avocado Roll | $6.25 |
Cucumber Roll | $6.25 |
Aac Roll
Asparagus Avocado & Cucumber |
$6.25 |
Cooked Rolls
California
Kani,Avocado |
$6.25 |
Shrimp Asparagus
Steamed Shrimp,Asparagus |
$6.25 |
Shrimp Tempura
Fried Shrimp,Avocado & Cucumber,BBQ Sauce |
$6.25 |
Philadelphia
Smoked Salmon,Avocado & Cream Cheese |
$6.25 |
Raw Rolls
Alaskan
Fresh Salmon,Cucumber & Avocado |
$6.25 |
Shrimp Avocado | $6.25 |
Spicy Crab Roll | $6.25 |
Salmon Avocado
Salmon & Avocado |
$6.25 |
Spicy Salmon
Chopped Salmon,Spicy Mayo |
$6.25 |
Spicy Tuna
Chopped Tuna,Spicy Mayo |
$6.25 |
Tuna Avocado
Tuna , Avocado |
$6.25 |
Crunchy Spicy White Tuna
Crunchy Flakes,Spicy Mayo w. Chopped White Tuna |
$6.25 |
Salmon,Or Tuna, Yellowtail Roll | $6.25 |
Christmas Roll
Tuna Salmon and Avocado,Crunchy Flakes= |
$6.25 |
Sushi/Sashimi
Per Order : 2 pcs
Kani | $4.05 |
Shrimp (Ebi) | $4.05 |
Sweet Egg | $4.80 |
Octopus (Tako) | $4.80 |
Smoke Salnmon | $4.80 |
Spicy Salmon | $4.80 |
Spicy Tuna | $4.80 |
Salmon | $4.80 |
Tuna | $5.05 |
Red Clam | $5.05 |
Eel (Unagl) | $5.30 |
White Tuna | $5.30 |
Scallop | $6.30 |
Specialty Rolls
Bobcat Roll
Shirmp Tempura, Avocado topped with Spicy Kani & Eel Sauce |
$11.00 |
Wadsworth Roll
Tempura Roll with Salmon, Kani & Cream Cheese topped with Spicy Mayo, BBQ Sauce, and Wasabi Sauce |
$11.00 |
Hong Kong Roll
Tempura Roll w. White Fish. Avocado, Sweet Egg & Cream Cheese topped w. Tempura Flakes, Masago & House Pineapple Sauce |
$11.00 |
Dragon Roll
Eel & Cucumber topped with Avocado, Masago, Sesame Seeds & Eel Sauce |
$12.00 |
High st. Roll
Tempura Roll wirth Spicy Lobster & Asparagus, topped with Avocado, Eel Sauce & Spicy Mayo |
$12.00 |
Universal Rolls
Fried Sweet Potato & Cream Cheese topped w. Shrimp & Kani |
$12.00 |
Rainbow Roll
Kani, Avocado & Cucumber topped with Slices of Salmon, Tuna, Red Snapper & White Tuna |
$12.00 |
Scorpion King Roll
Soft-Shell Crab & Avocado topped with Spicy Tuna, Spicy Mayo |
$12.00 |
Mars Roll
Crunchy Spicy Lobster topped with Salmon, Tuna, & Spicy Mayo |
$12.00 |
Pink Lady Roll
Tuna,Kani,Avocado, Masago,Wrapped with Soy Bean Paper, with Pineapple Sauce |
$14.00 |
River Roll
Spicy Kani & Cream Cheese topped w. Eel and Avocado , Eel Sauce |
$14.00 |
Park Ave. Roll
Salmon Tempura & Cucumber topped with Spicy Salmon Red Tobiko, Scallion |
$14.00 |
Perfect Naruto Roll
Salmon, tuna ,red snapper, crabmeat, avocado, masago, wrapped with cucumber |
$14.00 |
Miracle Roll
Salmon, tuna, crabmeat inside spicy scallop on the with spric mayo & black tobiko |
$14.00 |
Party Tray For Five People
(Max 5 pcs of Each Type of Fish For Sushi or Sashimi) $55 (A or B or C)
Appetizers
1. | Spring Roll (Vegetable) | $1.50 |
2. | Egg Roll | $1.50 |
3. | Butter Milk Biscuit | $3.50 |
4. | Chicken Nugget (12) | $4.50 |
5. | Crab Rangoon (8) | $5.25 |
6. | Fried Dumpling (8) | $5.95 |
6a. | Steamed Dumpling (8) | $5.95 |
7. | Fried Chicken Wings (8) | $5.95 |
8. | Teriyaki Chicken (6) | $5.95 |
9. | Boneless Spare Ribs | S. $6.95 | L. $11.50 |
9a. | Bar-B-Q Spare Ribs | S. $6.95 | L. $11.50 |
9b. | Corn Nugget (20) | $4.50 |
9c. | Onion Ring (20) | $4.25 |
Soup
10. | Wonton Soup | Pt. $2.20 | Qt. $3.95 |
11. | Egg Drop Soup | Pt. $2.20 | Qt. $3.95 |
12. | Hot & Sour Soup | Pt. $2.20 | Qt. $3.95 |
13. | Chicken Noodles Soup | Pt. $2.45 | Qt. $3.95 |
14. | Shrimp Noodles Soup | Pt. $3.00 | Qt. $3.95 |
15. | House Special Wonton Soup | Qt. $5.75 |
15a. | Seafood Soup | Qt. $6.75 |
Fried Rice
16. | Plain Fried Rice | Pt. $3.50 | Qt. $5.75 |
17. | Vegetable Fried Rice | Pt. $4.45 | Qt. $6.75 |
18. | Chicken Fried Rice | Pt. $5.00 | Qt. $7.45 |
19. | Roast Pork Fried Rice | Pt. $5.00 | Qt. $7.45 |
20. | Shrimp Fried Rice | Pt. $5.45 | Qt. $8.45 |
21. | Beef Fried Rice | Pt. $5.45 | Qt. $8.45 |
22. | House Special Fried Rice | Qt. $8.70 |
Lo Mein or Chow Mein
23a. | Plain Lo Mein | Pt. $4.75 | Qt. $7.25 |
23. | Vegetable Lo Mein or Chow Mein | Pt. $5.45 | Qt. $7.95 |
24. | Chicken Lo Mein or Chow Mein | Pt. $6.00 | Qt. $8.75 |
24a. | Roast Pork Lo Mein or Chow Mein | Pt. $6.00 | Qt. $8.75 |
25. | Shrimp Lo Mein or Chow Mein | Pt. $6.45 | Qt. $9.45 |
25a. | Beef Lo Mein or Chow Mein | Pt. $6.45 | Qt. $9.45 |
26. | Combination | Qt. $10.25 |
Vegetables
27. | Plain Broccoli | Pt. $5.75 | Qt. $8.45 |
28. | Broccoli w. Garlic Sauce | Pt. $5.75 | Qt. $8.45 |
29. | Mixed Vegetables | Pt. $5.75 | Qt. $8.45 |
30. | Sauteed String Bean | Pt. $5.75 | Qt. $8.45 |
31. | Bean Curd w. Mixed Vegetable | Pt. $5.75 | Qt. $8.45 |
31a. | Sauteed Mushroom | Pt. $5.75 | Qt. $7.75 |
31b. | Butter Potato | Pt. $5.75 | Qt. $7.75 |
Family Style Bean Curd | Qt. $7.75 |
Bean CUrd w.Garlic Sauce | Qt. $7.75 |
Pork
32. | Roast Pork w. Broccoli | Pt. $6.75 | Qt. $10.25 |
33. | Roast Pork w. Mixed Vegetables | Pt. $6.75 | Qt. $10.25 |
34. | Roast Pork w. Mushrooms | Pt. $6.75 | Qt. $10.25 |
35. | Roast Pork w. Snow Peas | Pt. $6.75 | Qt. $10.25 |
35a. | Hunan Pork | Pt. $6.75 | Qt. $10.25 |
35b. | Szechuan Pork | Pt. $6.75 | Qt. $10.25 |
35c. | Roast Pork w. Garlic Sauce | Pt. $6.75 | Qt. $10.25 |
35d. | Double Cook Pork | Pt. $6.75 | Qt. $10.25 |
Chicken
36. | Chicken w. Broccoli | Pt. $6.75 | Qt. $10.25 |
37. | Chicken w. Mixed Vegetables | Pt. $6.75 | Qt. $10.25 |
38. | Moo Goo Gai Pan | Pt. $6.75 | Qt. $10.25 |
39. | Hunan Chicken | Pt. $6.75 | Qt. $10.25 |
40. | Szechuan Chicken | Pt. $6.75 | Qt. $10.25 |
41. | Chicken w. Garlic Sauce | Pt. $6.75 | Qt. $10.25 |
42. | Sweet & Sour Chicken | Pt. $6.75 | Qt. $10.25 |
42a. | Almond Chicken | Pt. $6.75 | Qt. $10.25 |
42b. | Chicken w. Cashew Nut | Pt. $6.75 | Qt. $10.25 |
42c. | Peanut Butter Chicken | Pt. $6.75 | Qt. $10.25 |
42d. | Honey Chicken | Pt. $6.75 | Qt. $10.25 |
Beef
43. | Beef w. Broccoli | Pt. $7.45 | Qt. $11.45 |
44. | Pepper Steak w. Onion | Pt. $7.45 | Qt. $11.45 |
45. | Beef w. Mixed Vegetables | Pt. $7.45 | Qt. $11.45 |
46. | Beef w. Mushrooms | Pt. $7.45 | Qt. $11.45 |
47. | Hunan Beef | Pt. $7.45 | Qt. $11.45 |
48. | Szechuan Beef | Pt. $7.45 | Qt. $11.45 |
49. | Beef w. Garlic Sauce | Pt. $7.45 | Qt. $11.45 |
49a. | Beef w. Chinese Vegetable | Pt. $7.45 | Qt. $11.45 |
49b. | Mongolian Beef | Pt. $7.45 | Qt. $11.45 |
Seafood
50. | Shrimp w. Broccoli | Pt. $7.45 | Qt. $11.45 |
51. | Shrimp w. Mixed Vegetable | Pt. $7.45 | Qt. $11.45 |
52. | Hunan Shrimp | Pt. $7.45 | Qt. $11.45 |
53. | Szechuan Shrimp | Pt. $7.45 | Qt. $11.45 |
54. | Shrimp w. Garlic Sauce | Pt. $7.45 | Qt. $11.45 |
54a. | Shrimp w. Chinese Vegetable | Pt. $7.45 | Qt. $11.45 |
54b. | Shrimp w. Cashew But | Pt. $7.45 | Qt. $11.45 |
Chef's Specialties
H1. | General Tso's Chicken | $13.25 |
H2. | Sesame Chicken | $13.25 |
H3. | Orange Chicken | $13.25 |
H4. | Orange Beef | $13.25 |
H5. | Happy Family | $14.25 |
H6. | Shrimp, Beef, Chicken On Hot Garlic Sauce | $14.25 |
H7. | Triple Delight | $14.25 |
H8. | Four Sesame | $14.25 |
H9. | Seafood Delight | $14.25 |
H10. | Sesame Beef | $13.25 |
H11. | General Tso's Shrimp | $13.25 |
Diet Health Food
All Dishes Are Steamed (No Salt sugar corn Starch)
Served w. White Rice & Chinese Sauce
White, Brown or Garlic Sauce on Sides
D1. | Steamd Broccoli | $9.00 |
D2. | Mixed Vegetables | $9.00 |
D3. | Chicken w. Broccoli | $10.75 |
D4. | Chicken w.Mixed Vegetbles | $10.75 |
D5. | Shirmp w. Broccoli | $12.25 |
D6. | Shrimp w. Mixed Vegetables | $12.25 |
Side Orders
White Rice | Sm. $1.95 | Lg. $3.50 |
Crispy Noodles | Lg. $1.00 |
Fortune Cookies (5) | $1.00 |
Extra Any Sauce | $0.50 |